
Individual Details
Pedigree

| Registration Number | 0006132 | Horse Name | PACHA POLO (USA) 1989 |
|---|
| PRINCE ALERT (USA) 1963 | PRINCEQUILLO (GB) 1940 | PRINCE ROSE (GB) 1928 | ROSE PRINCE (FR) 1919 |
|---|---|---|---|
| INDOLENCE (GB) 1920 | |||
| COSQUILLA (GB) 1933 | PAPYRUS (IRE) 1920 | ||
| QUICK THOUGHT (IRE) 1918 | |||
| LEA LANE (USA) 1952 | NASRULLAH (IRE) 1940 | NEARCO (ITY) 1935 | |
| MUMTAZ BEGUM (FR) 1932 | |||
| LEA LARK (USA) 1945 | BULL LEA (USA) 1935 | ||
| COLOSSEUM (USA) 1937 |
| MARY JO (USA) 1975 | CANADIAN GIL (CAN) 1969 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| JULIE KATE (USA) 1957 | HILL PRINCE (USA) 1947 | ||
| DOGGIN′ IT (USA) 1944 | |||
| MARCO MISS (USA) 1965 | MARCO POLO (FR) 1946 | LE PACHA (FR) 1938 | |
| PERFUME (GB) 1938 | |||
| FARAWAY BLUES (USA) 1957 | NATIVE DANCER (USA) 1950 | ||
| SAY BLUE (USA) 1944 |