
Individual Details
Pedigree

| Registration Number | 0006143 | Horse Name | LADY SCARFACE (USA) 1988 |
|---|
| GOLD PLATED LEADER (USA) 1981 | L′NATURAL (USA) 1973 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| MELLOW MARSH (USA) 1963 | SEANEEN (IRE) 1954 | ||
| EXCLUSIVE (USA) 1953 | |||
| KHALELLEN (USA) 1963 | KHALED (GB) 1943 | HYPERION (GB) 1930 | |
| ECLAIR (GB) 1930 | |||
| ELLENDALE (USA) 1944 | BIMELECH (USA) 1937 | ||
| THE SWARD (USA) 1936 |
| FLEET STRINGS (USA) 1977 | FLEET KIRSCH (USA) 1966 | FLEET NASRULLAH (USA) 1955 | NASRULLAH (IRE) 1940 |
|---|---|---|---|
| HAPPY GO FLEET (USA) 1950 | |||
| ROYAL KIRSCH () 1955 | ROYAL CHARGER (GB) 1942 | ||
| KIRSCH () 1944 | |||
| SILK STRINGS (USA) 1971 | BIT OF SPEED (USA) 1964 | BIT OF IRELAND () 1952 | |
| JO-NITA () 1949 | |||
| SILK VAIL () 1958 | THREE BARS (USA) 1940 | ||
| SADDLE STRING () 1947 |