
Individual Details
Pedigree

| Registration Number | 0006198 | Horse Name | O WOL EUI HYANG GI (NZ) 1991 |
|---|
| BABAROOOM (USA) 1978 | RAJA BABA (USA) 1968 | BOLD RULER (USA) 1954 | NASRULLAH (IRE) 1940 |
|---|---|---|---|
| MISS DISCO (USA) 1944 | |||
| MISSY BABA (USA) 1958 | MY BABU (FR) 1945 | ||
| UVIRA (GB) 1938 | |||
| GUEST ROOM (USA) 1965 | HAIL TO REASON (USA) 1958 | TURN-TO (IRE) 1951 | |
| NOTHIRDCHANCE (USA) 1948 | |||
| LITTLE HUT (USA) 1952 | OCCUPY (USA) 1941 | ||
| SAVAGE BEAUTY (USA) 1934 |
| WAIMAORI (NZ) 1983 | IMPERIAL SEAL (GB) 1975 | HABITAT (USA) 1966 | SIR GAYLORD (USA) 1959 |
|---|---|---|---|
| LITTLE HUT (USA) 1952 | |||
| BLEU AZUR (GB) 1959 | CREPELLO (GB) 1954 | ||
| BLUE PRELUDE (GB) 1951 | |||
| TAMAR (NZ) 1972 | BEN LOMOND (NZ) 1964 | TEST CASE (GB) 1958 | |
| JENNIFER JOY (NZ) 1954 | |||
| PAENGAROA MISS (NZ) 1966 | HARLEIGH (USA) 1956 | ||
| NOOR BEGUM (NZ) 1950 |