
Individual Details
Pedigree

| Registration Number | 0006230 | Horse Name | ONE MASTER (NZ) 1990 |
|---|
| FAMOUS STAR (GB) 1979 | SHARPEN UP (GB) 1969 | ATAN (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| MIXED MARRIAGE (GB) 1952 | |||
| ROCCHETTA (GB) 1961 | ROCKEFELLA (GB) 1941 | ||
| CHAMBIGES (FR) 1949 | |||
| HECLA (GB) 1968 | HENRY THE SEVENTH (GB) 1958 | KING OF THE TUDORS (IRE) 1950 | |
| VESTAL GIRL (GB) 1948 | |||
| PRISTINA (GB) 1962 | PETITION (GB) 1944 | ||
| TINA (GB) 1957 |
| YSTRAD (NZ) 1983 | MUSSORGSKY (IRE) 1974 | TUDOR MELODY (GB) 1956 | TUDOR MINSTREL (IRE) 1944 |
|---|---|---|---|
| MATELDA (GB) 1947 | |||
| ENTICEMENT (GB) 1957 | INFATUATION (GB) 1951 | ||
| ZANZARA (GB) 1951 | |||
| THEABOLD (NZ) 1976 | PHILOCTETES (GB) 1964 | NEVER SAY DIE (USA) 1951 | |
| ORINTHIA (GB) 1953 | |||
| PETINE (NZ) 1969 | PERSIAN GARDEN (GB) 1961 | ||
| STAROPHELIA (NZ) 1956 |