
Individual Details
Pedigree

| Registration Number | 0006558 | Horse Name | ARTFULLY CRAFTED (USA) 1989 |
|---|
| SANDY STEVE (USA) 1971 | WINDY SANDS (USA) 1957 | YOUR HOST (USA) 1947 | ALIBHAI (GB) 1938 |
|---|---|---|---|
| BOUDOIR (GB) 1938 | |||
| SAMOA WINDS (USA) 1950 | POLYNESIAN (USA) 1942 | ||
| WINDMILL (USA) 1941 | |||
| GENEVA C. (USA) 1958 | ROYAL MUSTANG () 1948 | EASY MON (USA) 1936 | |
| PENROYAL (USA) 1935 | |||
| DICKIE SUE (USA) 1948 | OKAPI () 1930 | ||
| TICCO (USA) 1941 |
| CAHASA BIRD (USA) 1982 | CAHASA (USA) 1969 | PRINCE JOHN (USA) 1953 | PRINCEQUILLO (GB) 1940 |
|---|---|---|---|
| NOT AFRAID (USA) 1948 | |||
| ULTIMATE WEAPON (USA) 1961 | BOLD RULER (USA) 1954 | ||
| OUTER SPACE () 1954 | |||
| NAVY BIRD (USA) 1973 | BOSUN (USA) 1962 | SAILOR (USA) 1952 | |
| ROSAYYA (USA) 1952 | |||
| STRIKE COMMAND () 1963 | ROYAL SERENADE (IRE) 1948 | ||
| AIRMAN′S JEWEL () 1958 |