
Individual Details
Pedigree

| Registration Number | 0006593 | Horse Name | PHILENA MARIE (USA) 1989 |
|---|
| GOLDEN EAGLE (FR) 1965 | RIGHT ROYAL (FR) 1958 | OWEN TUDOR (GB) 1938 | HYPERION (GB) 1930 |
|---|---|---|---|
| MARY TUDOR (FR) 1931 | |||
| BASTIA (FR) 1951 | VICTRIX (FR) 1934 | ||
| BARBERYBUSH (FR) 1934 | |||
| AQUILLA (USA) 1960 | PRINCEQUILLO (GB) 1940 | PRINCE ROSE (GB) 1928 | |
| COSQUILLA (GB) 1933 | |||
| NANCE′S ACE () 1941 | CASE ACE (USA) 1934 | ||
| COMEOVER (USA) 1928 |
| RUNRUNRUN (USA) 1980 | BOLD HITTER (USA) 1966 | BOLD RULER (USA) 1954 | NASRULLAH (IRE) 1940 |
|---|---|---|---|
| MISS DISCO (USA) 1944 | |||
| BATTER UP (USA) 1959 | TOM FOOL (USA) 1949 | ||
| STRIKING (USA) 1947 | |||
| RUNNING HILL (USA) 1968 | HILLARY (USA) 1952 | KHALED (GB) 1943 | |
| SNOW BUNNY (USA) 1944 | |||
| RED CURTAIN () 1953 | RUSSIA () 1940 | ||
| JESSIE-O-DOON () 1943 |