
Individual Details
Pedigree

| Registration Number | 0007464 | Horse Name | ROAD OF WAR (CAN) 1990 |
|---|
| LORD AT WAR (ARG) 1980 | GENERAL (FR) 1974 | BRIGADIER GERARD (GB) 1968 | QUEEN′S HUSSAR (GB) 1960 |
|---|---|---|---|
| LA PAIVA (GB) 1956 | |||
| MERCURIALE (FR) 1965 | PAN (FR) 1947 | ||
| SIRRIMA (GB) 1955 | |||
| LUNA DE MIEL (ARG) 1974 | CON BRIO (GB) 1961 | RIBOT (GB) 1952 | |
| PETRONELLA (GB) 1955 | |||
| GOOD WILL (ARG) 1965 | ATLAS (ARG) 1955 | ||
| GAMLINGAY (GB) 1946 |
| SHANTILLY LIZ (USA) 1979 | PAPPA STEVE (USA) 1965 | PAPPA FOURWAY (IRE) 1952 | PAPPAGENO (FR) 1935 |
|---|---|---|---|
| OOLA HILLS (IRE) 1945 | |||
| WAIT AWHILE (USA) 1958 | YOUR HOST (USA) 1947 | ||
| IN RESERVE () 1952 | |||
| SHANTY SPRINGS (USA) 1966 | AMARULLAH (USA) 1954 | NASRULLAH (IRE) 1940 | |
| AMPHORA () 1948 | |||
| FRENCH LACE () 1949 | BLUE SWORDS (USA) 1940 | ||
| BEPWIL () 1939 |