
Individual Details
Pedigree

| Registration Number | 0007664 | Horse Name | (KOR) 1995 |
|---|
| LAND RUSH (USA) 1987 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| FANEUIL GIRL (USA) 1972 | BOLINAS BOY (USA) 1958 | NANTALLAH (USA) 1953 | |
| ELUDE (USA) 1949 | |||
| MISS NEWCASTLE (USA) 1956 | COALTOWN (USA) 1945 | ||
| LINGER () 1947 |
| OE YEON DO (AUS) 1980 | BEE KEEPER (NZ) 1970 | PAKISTAN (GB) 1958 | PALESTINE (GB) 1947 |
|---|---|---|---|
| TAMBARA (IRE) 1947 | |||
| HONEY CHILD (NZ) 1959 | CASSOCK (GB) 1943 | ||
| HONEY LIGHT (NZ) 1955 | |||
| TANACE (AUS) 1974 | CRAFTSMAN (AUS) 1960 | BETTER BOY (IRE) 1951 | |
| BLUE GIPSY (AUS) 1952 | |||
| TANAIN (NZ) 1965 | HENRY′S CHOICE (GB) 1957 | ||
| ROYAL RENOWN (AUS) 1953 |