
Individual Details
Pedigree

| Registration Number | 0008083 | Horse Name | YO DAN GANG (AUS) 1993 |
|---|
| MOVIE MAKER (AUS) 1981 | PAGO PAGO (AUS) 1960 | MATRICE (AUS) 1951 | MASTHEAD (GB) 1944 |
|---|---|---|---|
| LA PATRICE (AUS) 1941 | |||
| POMPILIA (AUS) 1951 | ABBOTS FELL (GB) 1941 | ||
| PAGAN QUEEN (AUS) 1944 | |||
| BYNSAAB (AUS) 1973 | GAY SABA (NZ) 1954 | SABAEAN (GB) 1945 | |
| DUNMURRY (NZ) 1941 | |||
| AUBYN MAID (AUS) 1968 | ADAMASTOR (FR) 1959 | ||
| AUBYN LADY (AUS) 1952 |
| LITTLE BIG KNEE (AUS) 1986 | DELGADO (USA) 1980 | HOIST THE FLAG (USA) 1968 | TOM ROLFE (USA) 1962 |
|---|---|---|---|
| WAVY NAVY (USA) 1954 | |||
| PRINCESS POUT (USA) 1966 | PRINCE JOHN (USA) 1953 | ||
| DETERMINED LADY (USA) 1959 | |||
| ARTITIAN (AUS) 1978 | ARCH SCULPTOR (GB) 1973 | HABITAT (USA) 1966 | |
| MONEY FOR NOTHING (GB) 1962 | |||
| ALPENGLOW (AUS) 1972 | ATILLA (GB) 1961 | ||
| PRINCESS AURORA (NZ) 1963 |