
Individual Details
Pedigree

| Registration Number | 0008535 | Horse Name | ILLYU TOYAK (KOR) 1996 |
|---|
| LAND RUSH (USA) 1987 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| FANEUIL GIRL (USA) 1972 | BOLINAS BOY (USA) 1958 | NANTALLAH (USA) 1953 | |
| ELUDE (USA) 1949 | |||
| MISS NEWCASTLE (USA) 1956 | COALTOWN (USA) 1945 | ||
| LINGER () 1947 |
| CHA GUI DO (AUS) 1980 | ANOTHER SAHIB (NZ) 1971 | PAKISTAN (GB) 1960 | PARDAL (FR) 1947 |
|---|---|---|---|
| MARY CLARE () 1951 | |||
| SANCLARA (GB) 1964 | BORDER CHIEF (GB) 1951 | ||
| CLARA REBECCA (GB) 1958 | |||
| MISS LOPEAR (AUS) 1970 | BEAU GOLEA (AUS) 1964 | ORGOGLIO (GB) 1949 | |
| JUST MARGUERITE (AUS) 1952 | |||
| ZELLMAH (AUS) 1955 | MAKARPURA (GB) 1946 | ||
| ZELL MANNERS (AUS) 1937 |