
Individual Details
Pedigree

| Registration Number | 0008728 | Horse Name | MARIE DE GLOIRE (FR) 1992 |
|---|
| LE GLORIEUX (GB) 1984 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BEBOPPER (USA) 1962 | |||
| QUICK CURE (USA) 1971 | DR. FAGER (USA) 1964 | ||
| SPEEDWELL (USA) 1960 | |||
| LA MIRANDE (FR) 1972 | LE FABULEUX (FR) 1961 | WILD RISK (FR) 1940 | |
| ANGUAR (FR) 1950 | |||
| LA MAGNANARELLE (FR) 1961 | HERBAGER (FR) 1956 | ||
| LA MALAGUENA (FR) 1954 |
| MARIE DE CHARMES (FR) 1983 | NADJAR (FR) 1976 | ZEDDAAN (GB) 1965 | GREY SOVEREIGN (GB) 1948 |
|---|---|---|---|
| VARETA (FR) 1953 | |||
| NUCLEA (GER) 1961 | ORSINI (GER) 1954 | ||
| NIXE (GER) 1941 | |||
| SHIREEN (FR) 1965 | PRINCE TAJ (FR) 1954 | PRINCE BIO (FR) 1941 | |
| MALINDI (GB) 1947 | |||
| CLAIR OBSCUR (GB) 1960 | HONEYWAY (GB) 1941 | ||
| GOURABE (FR) 1950 |