
Individual Details
Pedigree

| Registration Number | 0008825 | Horse Name | JANSKITE (USA) 1990 |
|---|
| SHANEKITE (USA) 1978 | HOIST BAR (USA) 1962 | HOIST AWAY (USA) 1956 | TURN-TO (IRE) 1951 |
|---|---|---|---|
| GOOD MORNING (USA) 1940 | |||
| BIMY BARS (USA) 1956 | THREE BARS (USA) 1940 | ||
| FULFILMENT () 1949 | |||
| WIN SHANE (USA) 1963 | ANYOLDTIME (USA) 1948 | EIGHT THIRTY (USA) 1936 | |
| NEVER AGAIN (FR) 1934 | |||
| FALL WIND (USA) 1955 | GRAND ADMIRAL () 1944 | ||
| WINDFALL () 1948 |
| FLUTTERCRAFT (USA) 1980 | WARDLAW (USA) 1973 | DECIDEDLY (USA) 1959 | DETERMINE (USA) 1951 |
|---|---|---|---|
| GLOIRE FILLE () 1949 | |||
| PRINCESS TUDOR (USA) 1961 | KING OF THE TUDORS (IRE) 1950 | ||
| GALA GALLA (USA) 1956 | |||
| HONEY LIL (USA) 1975 | FLEET ALLIED (USA) 1966 | FLEET NASRULLAH (USA) 1955 | |
| ROYAL PUZZLER () 1951 | |||
| SUZY′S HONEY (USA) 1958 | HONEYS ALIBI (USA) 1952 | ||
| DARING REA () 1949 |