
Individual Details
Pedigree

| Registration Number | 0009153 | Horse Name | TAFFY'S TRICK (USA) 1994 |
|---|
| TRICKAROO (USA) 1989 | BUCKAROO (USA) 1975 | BUCKPASSER (USA) 1963 | TOM FOOL (USA) 1949 |
|---|---|---|---|
| BUSANDA (USA) 1947 | |||
| STEPPING HIGH (USA) 1969 | NO ROBBERY (USA) 1960 | ||
| BEBOP (FR) 1957 | |||
| FAMOUS TRICK (USA) 1977 | ILLUSTRIOUS (USA) 1965 | ROUND TABLE (USA) 1954 | |
| POSTER GIRL (USA) 1960 | |||
| COLD TRICK (USA) 1973 | NORTHERN DANCER (CAN) 1961 | ||
| TREACHERY (USA) 1960 |
| TAFFY′S STAR (USA) 1985 | STAR GALLANT (USA) 1979 | MY GALLANT (USA) 1970 | GALLANT MAN (GB) 1954 |
|---|---|---|---|
| PREDATE (USA) 1964 | |||
| LIZA STAR (USA) 1973 | BOLD HITTER (USA) 1966 | ||
| IMPISH LYNN (USA) 1954 | |||
| TAFFYTINA (GB) 1974 | CAERDEON (GB) 1968 | CREPELLO (GB) 1954 | |
| CAERPHILLY (GB) 1959 | |||
| TINA (GB) 1957 | TULYAR (IRE) 1949 | ||
| BIBI TOORI (GB) 1949 |