
Individual Details
Pedigree

| Registration Number | 0009254 | Horse Name | CENSTAR (AUS) 1992 |
|---|
| CENTURY (AUS) 1969 | BETTER BOY (IRE) 1951 | MY BABU (FR) 1945 | DJEBEL (FR) 1937 |
|---|---|---|---|
| PERFUME (GB) 1938 | |||
| BETTER SO (GB) 1944 | MIEUXCE (FR) 1933 | ||
| SOGA (GB) 1938 | |||
| ROYAL SUITE (AUS) 1960 | REGO (IRE) 1949 | NASRULLAH (IRE) 1940 | |
| MISSY SUNTAN (GB) 1941 | |||
| BARAGANDA (AUS) 1948 | BARODA (NZ) 1939 | ||
| PROPAGANDA (AUS) 1941 |
| STARDUST GIRL (AUS) 1982 | LORD DUDLEY (AUS) 1972 | RIGHT HONOURABLE (GB) 1965 | MIRALGO (GB) 1959 |
|---|---|---|---|
| TIME-HONOURED (GB) 1958 | |||
| JANE HERO (AUS) 1960 | PERSIAN BOOK (GB) 1943 | ||
| GOLDEN JANE (AUS) 1951 | |||
| STAR ROSE (AUS) 1971 | STAR AFFAIR (AUS) 1962 | STAR KINGDOM (IRE) 1946 | |
| ROYAL LARK (AUS) 1955 | |||
| ROSEBANK (NZ) 1961 | LE FILOU (FR) 1946 | ||
| PINK LADY (NZ) 1956 |