
Individual Details
Pedigree

| Registration Number | 0009403 | Horse Name | UNAMSA (KOR) 1997 |
|---|
| GLORIFY (USA) 1987 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| AUTUMN GLORY (USA) 1978 | GRAUSTARK (USA) 1963 | RIBOT (GB) 1952 | |
| FLOWER BOWL (USA) 1952 | |||
| GOLDEN TRAIL (USA) 1958 | HASTY ROAD (USA) 1951 | ||
| SUNNY VALE (USA) 1946 |
| FUKU INARI (JPN) 1983 | PERSONALITY (USA) 1967 | HAIL TO REASON (USA) 1958 | TURN-TO (IRE) 1951 |
|---|---|---|---|
| NOTHIRDCHANCE (USA) 1948 | |||
| AFFECTIONATELY (USA) 1960 | SWAPS (USA) 1952 | ||
| SEARCHING (USA) 1952 | |||
| KAMINO FAST (JPN) 1973 | MIRALGO (GB) 1959 | AUREOLE (GB) 1950 | |
| NELLA (GB) 1949 | |||
| HO JINRAI (JPN) 1968 | GILLES DE RETZ (GB) 1953 | ||
| MADELEINE (JPN) 1962 |