
Individual Details
Pedigree

| Registration Number | 0009587 | Horse Name | KIWON (KOR) 1997 |
|---|
| FIERCELY (USA) 1988 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| WHIRL SERIES (USA) 1983 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 | |
| BRAMALEA (USA) 1959 | |||
| DANCEALOT (USA) 1971 | ROUND TABLE (USA) 1954 | ||
| MUSIC PLEASE (USA) 1963 |
| MADONNA (NZ) 1988 | AVON′S LORD (NZ) 1982 | AVON VALLEY (GB) 1969 | GALIVANTER (IRE) 1956 |
|---|---|---|---|
| POLAIRIA (GB) 1962 | |||
| MISS MARUA (NZ) 1972 | SILVER DREAM (GB) 1967 | ||
| GREY MARUA (NZ) 1967 | |||
| FIVEFOLD (NZ) 1972 | SUGAR APPLE (GB) 1965 | CREPELLO (GB) 1954 | |
| SWEET ANGEL (GB) 1955 | |||
| FIVER (NZ) 1950 | TIMANOVA (GB) 1942 | ||
| GREEN NOTE (NZ) 1939 |