
Individual Details
Pedigree

| Registration Number | 0009619 | Horse Name | KKUMNARAE (KOR) 1997 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| GGOT BEO DEUL (AUS) 1983 | VAIN PAPA (AUS) 1978 | HUNKA PAPA (USA) 1972 | DR. FAGER (USA) 1964 |
|---|---|---|---|
| QUILTING (USA) 1961 | |||
| VANITEUX (AUS) 1972 | VAIN (AUS) 1966 | ||
| BIONDE (AUS) 1964 | |||
| JOHNNIE′S GIRL (NZ) 1962 | FAIR′S FAIR (GB) 1943 | FAIR TRIAL (GB) 1932 | |
| FAIRY GODMOTHER (GB) 1929 | |||
| MONTOSORRIE (NZ) 1941 | SILVER-STICK (NZ) 1936 | ||
| CAVIARE (NZ) 1927 |