
Individual Details
Pedigree

| Registration Number | 0009695 | Horse Name | CHET'EUGI (KOR) 1997 |
|---|
| MUJAAZIF (USA) 1988 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| SWEET TOOTH (USA) 1965 | ON-AND-ON (USA) 1956 | ||
| PLUM CAKE (USA) 1958 | |||
| MISS SNOWFLAKE (USA) 1978 | SNOW SPORTING (ARG) 1966 | SNOW CAT (IRE) 1955 | |
| EXTATICA (ARG) 1957 | |||
| BOLD JEWEL (USA) 1973 | ANY TIME NOW (USA) 1959 | ||
| BOLD CONTESSA (USA) 1968 |
| MIA LITTLE SUZIE (USA) 1988 | TELL THE TALE (USA) 1978 | TELL (USA) 1966 | ROUND TABLE (USA) 1954 |
|---|---|---|---|
| NAS-MAHAL (USA) 1959 | |||
| FRILLY LACE (USA) 1968 | MONGO (USA) 1959 | ||
| FANCY LACE (USA) 1963 | |||
| MIA WORLD (USA) 1975 | PEACEFUL WORLD (USA) 1964 | FLEET NASRULLAH (USA) 1955 | |
| FUNNY WORLD (USA) 1957 | |||
| MIAJAX (USA) 1953 | AJAX JR. () 1949 | ||
| MIA MAR () 1944 |