
Individual Details
Pedigree

| Registration Number | 0009775 | Horse Name | WOLF SILENCER (USA) 1995 |
|---|
| NORTHERN WOLF (USA) 1986 | WOLF POWER (SAF) 1978 | FLIRTING AROUND (USA) 1971 | ROUND TABLE (USA) 1954 |
|---|---|---|---|
| HAPPY FLIRT (USA) 1958 | |||
| PANDORA (SAF) 1970 | CASABIANCA (GB) 1961 | ||
| BLUE SIREN (SAF) 1962 | |||
| GLENORTHERN (USA) 1979 | NORTHERN FLING (USA) 1970 | NORTHERN DANCER (CAN) 1961 | |
| IMPETUOUS LADY (USA) 1965 | |||
| GLENORA (USA) 1969 | JOHN WILLIAM (USA) 1957 | ||
| GLEN ARM () 1961 |
| SILENCER (USA) 1988 | JOHN ALDEN (USA) 1974 | SPEAK JOHN (USA) 1958 | PRINCE JOHN (USA) 1953 |
|---|---|---|---|
| NUIT DE FOLIES (FR) 1947 | |||
| NICOMA (USA) 1964 | NASHUA (USA) 1952 | ||
| HASTY FLIRT (USA) 1958 | |||
| SILENT BULLET (USA) 1981 | GALA HARRY (USA) 1973 | SILENT SCREEN (USA) 1967 | |
| MARTINETTA (USA) 1961 | |||
| GOLDEN BULLET (USA) 1976 | RESTLESS NATIVE (USA) 1960 | ||
| GOLDEN SPIKE (USA) 1965 |