
Individual Details
Pedigree

| Registration Number | 0010112 | Horse Name | CH'ANRANHAN (KOR) 1998 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| JODY′S LADY (USA) 1992 | I ENCLOSE (USA) 1980 | CORMORANT (USA) 1974 | HIS MAJESTY (USA) 1968 |
|---|---|---|---|
| SONG SPARROW (USA) 1967 | |||
| I ENCOMPASS (USA) 1970 | NO ROBBERY (USA) 1960 | ||
| IAROUND (USA) 1961 | |||
| IOTA (ARG) 1979 | GOOD MANNERS (USA) 1966 | NASHUA (USA) 1952 | |
| FUN HOUSE (USA) 1958 | |||
| ATEA (URU) 1971 | RIGHT OF WAY (GB) 1957 | ||
| ATHENES (ARG) 1961 |