
Individual Details
Pedigree

| Registration Number | 0010198 | Horse Name | KEUNSOL (KOR) 1998 |
|---|
| LAND RUSH (USA) 1987 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| FANEUIL GIRL (USA) 1972 | BOLINAS BOY (USA) 1958 | NANTALLAH (USA) 1953 | |
| ELUDE (USA) 1949 | |||
| MISS NEWCASTLE (USA) 1956 | COALTOWN (USA) 1945 | ||
| LINGER () 1947 |
| CREPETT′S WORLD (USA) 1990 | WORLD APPEAL (USA) 1980 | VALID APPEAL (USA) 1972 | IN REALITY (USA) 1964 |
|---|---|---|---|
| DESERT TRIAL (USA) 1963 | |||
| GO GO WINDY (USA) 1965 | RESTLESS WIND (USA) 1956 | ||
| PEARLIWHIRL (USA) 1957 | |||
| LITTLE CREPETTE (USA) 1986 | LITTLE CURRENT (USA) 1971 | SEA-BIRD (FR) 1962 | |
| LUIANA (USA) 1963 | |||
| CREPE DE CHAINE (USA) 1981 | J. O. TOBIN (USA) 1974 | ||
| RULLIAN′S PRINCESS (USA) 1971 |