
Individual Details
Pedigree

| Registration Number | 0010366 | Horse Name | P'ABALGUN (KOR) 1998 |
|---|
| MR. ADORABLE (USA) 1986 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | NASRULLAH (IRE) 1940 |
|---|---|---|---|
| SPRING RUN (USA) 1948 | |||
| RUNAWAY BRIDE (GB) 1962 | WILD RISK (FR) 1940 | ||
| AIMEE (GB) 1957 | |||
| PRODIGIOUS (FR) 1979 | PHARLY (FR) 1974 | LYPHARD (USA) 1969 | |
| COMELY (FR) 1966 | |||
| VICHY (USA) 1969 | RESTLESS NATIVE (USA) 1960 | ||
| BODA (USA) 1951 |
| DOUBLE GLOW (GB) 1992 | PRESIDIUM (GB) 1982 | GENERAL ASSEMBLY (USA) 1976 | SECRETARIAT (USA) 1970 |
|---|---|---|---|
| EXCLUSIVE DANCER (USA) 1967 | |||
| DOUBLY SURE (GB) 1971 | RELIANCE (FR) 1962 | ||
| SOFT ANGELS (GB) 1963 | |||
| GLOW AGAIN (GB) 1984 | THE BRIANSTAN (IRE) 1967 | KING′S LEAP (GB) 1959 | |
| SISSI (IRE) 1953 | |||
| GREY AGLOW (GB) 1971 | AGLOJO (GB) 1964 | ||
| P L G () 1960 |