
Individual Details
Pedigree

| Registration Number | 0010409 | Horse Name | SPARTACUS (KOR) 1998 |
|---|
| FIERCELY (USA) 1988 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| WHIRL SERIES (USA) 1983 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 | |
| BRAMALEA (USA) 1959 | |||
| DANCEALOT (USA) 1971 | ROUND TABLE (USA) 1954 | ||
| MUSIC PLEASE (USA) 1963 |
| MO′FUN MIRIAM (USA) 1990 | GENERAL JIMMY (USA) 1979 | THE IRISH LORD (USA) 1972 | BOLD RULER (USA) 1954 |
|---|---|---|---|
| IRISH JAY (USA) 1957 | |||
| ASTERISCA (USA) 1974 | NO PREVUE () 1967 | ||
| GUENA COSA (USA) 1966 | |||
| FLINTHILLS FLAPPER (USA) 1982 | KIBE (USA) 1976 | RAJA BABA (USA) 1968 | |
| FROSTY DOGGIE (USA) 1970 | |||
| HEDGE APPLE (USA) 1958 | KING′S STRIDE () 1947 | ||
| GALERA (USA) 1953 |