
Individual Details
Pedigree

| Registration Number | 0010458 | Horse Name | CARPLIN (KOR) 1998 |
|---|
| FIERCELY (USA) 1988 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| WHIRL SERIES (USA) 1983 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 | |
| BRAMALEA (USA) 1959 | |||
| DANCEALOT (USA) 1971 | ROUND TABLE (USA) 1954 | ||
| MUSIC PLEASE (USA) 1963 |
| KA-CHI-KWAN (AUS) 1986 | FRANCIS BACON (IRE) 1973 | SOVEREIGN PATH (GB) 1956 | GREY SOVEREIGN (GB) 1948 |
|---|---|---|---|
| MOUNTAIN PATH (GB) 1948 | |||
| FAIR ARABELLA (USA) 1968 | CHATEAUGAY (USA) 1960 | ||
| LOCUST TIME (USA) 1955 | |||
| DAME GILGET (AUS) 1974 | BOYSIE BOY (GB) 1965 | KING′S TROOP (GB) 1957 | |
| RISING HOPE (GB) 1951 | |||
| GILGET (NZ) 1964 | PAKISTAN (GB) 1958 | ||
| SWEET CHIME (NZ) 1955 |