
Individual Details
Pedigree

| Registration Number | 0010463 | Horse Name | HANNUNE (KOR) 1998 |
|---|
| LAND RUSH (USA) 1987 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| FANEUIL GIRL (USA) 1972 | BOLINAS BOY (USA) 1958 | NANTALLAH (USA) 1953 | |
| ELUDE (USA) 1949 | |||
| MISS NEWCASTLE (USA) 1956 | COALTOWN (USA) 1945 | ||
| LINGER () 1947 |
| GI DAE JU (AUS) 1984 | PICCADILLY LANE (IRE) 1961 | PALL MALL (IRE) 1955 | PALESTINE (GB) 1947 |
|---|---|---|---|
| MALAPERT (GB) 1946 | |||
| CATCHMENOT (IRE) 1956 | CAGIRE (FR) 1947 | ||
| MIVVY ANNIE (IRE) 1937 | |||
| LADY AUGUSTUS (AUS) 1979 | HARMONY HALL (GB) 1966 | TUDOR MELODY (GB) 1956 | |
| TAHIRI (GB) 1959 | |||
| POLLY WOODSIDE (AUS) 1969 | MAN THE RAIL (USA) 1961 | ||
| KLEAMVUE (AUS) 1955 |