
Individual Details
Pedigree

| Registration Number | 0011486 | Horse Name | (KOR) 1999 |
|---|
| DIDYME (USA) 1990 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| MISSISSIPPI MUD (USA) 1973 | DELTA JUDGE (USA) 1960 | ||
| SAND BUGGY (USA) 1963 | |||
| SOUNDINGS (USA) 1983 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| OCEAN′S ANSWER (CAN) 1976 | NORTHERN ANSWER (CAN) 1966 | ||
| SOUTH OCEAN (CAN) 1967 |
| BREFFNI LADY (IRE) 1993 | KEFAAH (USA) 1985 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 |
|---|---|---|---|
| RUNAWAY BRIDE (GB) 1962 | |||
| TERTIARY (USA) 1976 | VAGUELY NOBLE (GB) 1965 | ||
| GOOFED (USA) 1960 | |||
| LYPHARD′S LADY (IRE) 1986 | LYPHARD′S SPECIAL (USA) 1980 | LYPHARD (USA) 1969 | |
| MY BUPERS (USA) 1967 | |||
| MOLLY PITCHER (IRE) 1973 | HUL A HUL (USA) 1962 | ||
| CAMP FOLLOWER (GB) 1958 |