
Individual Details
Pedigree

| Registration Number | 0011918 | Horse Name | TOUCHING MOMENT (NZ) 1993 |
|---|
| MI PREFERIDO (USA) 1985 | ISLAND WHIRL (USA) 1978 | PAGO PAGO (AUS) 1960 | MATRICE (AUS) 1951 |
|---|---|---|---|
| POMPILIA (AUS) 1951 | |||
| ALITWIRL (USA) 1968 | YOUR ALIBHAI (USA) 1958 | ||
| AMBER DANCER (USA) 1963 | |||
| EXACTING LADY (USA) 1971 | DISCIPLINARIAN (USA) 1964 | BOLD RULER (USA) 1954 | |
| LADY BE GOOD (USA) 1956 | |||
| STEPHEN′S LADY (USA) 1965 | KING HAIRAN () 1954 | ||
| STEPHENS GIRL () 1950 |
| BRILLIANT VICTORY (NZ) 1985 | BRILLIANT INVADER (AUS) 1978 | VAIN (AUS) 1966 | WILKES (FR) 1952 |
|---|---|---|---|
| ELATED (AUS) 1957 | |||
| PERSIAN BRONZE (NZ) 1968 | AGRICOLA (GB) 1956 | ||
| AMARCO (AUS) 1954 | |||
| LINDSEY JANE (NZ) 1971 | FIVE ARROWS (GB) 1966 | EXBURY (FR) 1959 | |
| JANE (FR) 1951 | |||
| EUGENIE (NZ) 1965 | CAVALIER (NZ) 1958 | ||
| TURMOIL (NZ) 1950 |