
Individual Details
Pedigree

| Registration Number | 0012162 | Horse Name | DAECHEONGPA (KOR) 2000 |
|---|
| SILENT WARRIOR (IRE) 1992 | NASHWAN (USA) 1986 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 |
|---|---|---|---|
| RUNAWAY BRIDE (GB) 1962 | |||
| HEIGHT OF FASHION (FR) 1979 | BUSTINO (GB) 1971 | ||
| HIGHCLERE (GB) 1971 | |||
| IDYLLIC (USA) 1982 | FOOLISH PLEASURE (USA) 1972 | WHAT A PLEASURE (USA) 1965 | |
| FOOL-ME-NOT (USA) 1958 | |||
| WHERE YOU LEAD (USA) 1970 | RAISE A NATIVE (USA) 1961 | ||
| NOBLESSE (GB) 1960 |
| MI QUESTA HONEY (USA) 1990 | TRUCE MAKER (USA) 1978 | ACK ACK (USA) 1966 | BATTLE JOINED (USA) 1959 |
|---|---|---|---|
| FAST TURN (USA) 1959 | |||
| PECOS GIRL (USA) 1970 | GALLANT MAN (GB) 1954 | ||
| LIGNEE (USA) 1956 | |||
| BON′S STAR (USA) 1982 | AGITATE (USA) 1971 | ADVOCATOR (USA) 1963 | |
| GIVE OR TAKE (USA) 1966 | |||
| FRESNO STAR (USA) 1971 | EXALTED RULLAH (USA) 1965 | ||
| FRESNO SAINT (USA) 1957 |