
Individual Details
Pedigree

| Registration Number | 0012313 | Horse Name | NALJEBI (KOR) 2000 |
|---|
| FIERCELY (USA) 1988 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| WHIRL SERIES (USA) 1983 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 | |
| BRAMALEA (USA) 1959 | |||
| DANCEALOT (USA) 1971 | ROUND TABLE (USA) 1954 | ||
| MUSIC PLEASE (USA) 1963 |
| A LITTLE BIZARRE (CAN) 1992 | DROUILLY (FR) 1976 | MILL REEF (USA) 1968 | NEVER BEND (USA) 1960 |
|---|---|---|---|
| MILAN MILL (USA) 1962 | |||
| PROVIDE FOR ME (USA) 1966 | GUN SHOT (USA) 1953 | ||
| PROVIDENCE (USA) 1947 | |||
| BIZARRE BAZAAR (CAN) 1982 | BOLD N BIZARRE (USA) 1973 | GRAUSTARK (USA) 1963 | |
| BOLD BELLE (USA) 1964 | |||
| SAMOAN QUEEN (CAN) 1971 | PAGO PAGO (AUS) 1960 | ||
| KYCOLADY () 1957 |