
Individual Details
Pedigree

| Registration Number | 0012471 | Horse Name | YAWAWA (KOR) 2000 |
|---|
| FUTURE QUEST (USA) 1993 | RELAUNCH (USA) 1976 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 |
|---|---|---|---|
| MY DEAR GIRL (USA) 1957 | |||
| FOGGY NOTE (USA) 1965 | THE AXE (USA) 1958 | ||
| SILVER SONG (USA) 1957 | |||
| DARIEN MISS (USA) 1985 | MR. LEADER (USA) 1966 | HAIL TO REASON (USA) 1958 | |
| JOLIE DEJA (USA) 1954 | |||
| GRONAS (USA) 1977 | GROTON (USA) 1962 | ||
| DOTTY JAY JAY (USA) 1966 |
| KEUN NAL GAE (NZ) 1990 | SOVEREIGN PARADE (NZ) 1979 | SOVEREIGN EDITION (IRE) 1962 | SOVEREIGN PATH (GB) 1956 |
|---|---|---|---|
| LATEST EDITION (IRE) 1951 | |||
| MICHELINE (NZ) 1959 | LE FILOU (FR) 1946 | ||
| DULCIE (NZ) 1953 | |||
| TARISKA (NZ) 1976 | TAIPAN (USA) 1963 | BOLD RULER (USA) 1954 | |
| RITMAR (AUS) 1956 | |||
| KILLAMOVEE (NZ) 1969 | PERSIAN GARDEN (GB) 1961 | ||
| KILDARO (NZ) 1955 |