
Individual Details
Pedigree

| Registration Number | 0012502 | Horse Name | DOKJUBONG (KOR) 2000 |
|---|
| MR. ADORABLE (USA) 1986 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | NASRULLAH (IRE) 1940 |
|---|---|---|---|
| SPRING RUN (USA) 1948 | |||
| RUNAWAY BRIDE (GB) 1962 | WILD RISK (FR) 1940 | ||
| AIMEE (GB) 1957 | |||
| PRODIGIOUS (FR) 1979 | PHARLY (FR) 1974 | LYPHARD (USA) 1969 | |
| COMELY (FR) 1966 | |||
| VICHY (USA) 1969 | RESTLESS NATIVE (USA) 1960 | ||
| BODA (USA) 1951 |
| JUST THE RIGHTTIME (USA) 1990 | YARNALLTON NATIVE (USA) 1981 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| T. V. VIXEN (USA) 1973 | T. V. LARK (USA) 1957 | ||
| CRIMSON LASS (USA) 1966 | |||
| CLANDY′S DANCER (USA) 1983 | FIRE DANCER (USA) 1975 | NORTHERN DANCER (CAN) 1961 | |
| FORWARD GAL (USA) 1968 | |||
| CLANDY′S DOLL (USA) 1975 | CLANDESTINE (USA) 1955 | ||
| DELTA DOLL (USA) 1960 |