
Individual Details
Pedigree

| Registration Number | 0012507 | Horse Name | NEUNG UN (KOR) 2000 |
|---|
| CANDI′S GOLD (USA) 1984 | YUKON (USA) 1979 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | ||
| SEQUENCE (USA) 1946 | |||
| HOLMGIRL (USA) 1973 | CAPTAIN NASH (USA) 1967 | NASHUA (USA) 1952 | |
| MAROMA () 1960 | |||
| IMAHOLME (USA) 1965 | NOHOLME (AUS) 1956 | ||
| CUE ME IN () 1960 |
| DONEITMYWAY (USA) 1994 | NORTHERN FLAGSHIP (USA) 1986 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| NATIVE PARTNER (USA) 1966 | RAISE A NATIVE (USA) 1961 | ||
| DINNER PARTNER (USA) 1959 | |||
| BOURBON STAR (USA) 1990 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| FILE (USA) 1976 | |||
| BALLADRY () 1982 | IN REALITY (USA) 1964 | ||
| BALLARE (USA) 1977 |