
Individual Details
Pedigree

| Registration Number | 0012706 | Horse Name | BELLE HIDEAWAY (AUS) 1996 |
|---|
| TURTLE ISLAND (IRE) 1991 | FAIRY KING (USA) 1982 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FAIRY BRIDGE (USA) 1975 | BOLD REASON (USA) 1968 | ||
| SPECIAL (USA) 1969 | |||
| SISANIA (GB) 1983 | HIGH TOP (GB) 1969 | DERRING-DO (GB) 1961 | |
| CAMENAE (GB) 1961 | |||
| TARGOS DELIGHT (IRE) 1976 | TARGOWICE (USA) 1970 | ||
| CO-OPTIMIST (FR) 1961 |
| IRISH BELLE (NZ) 1977 | MATINS (GB) 1971 | ALCIDE (GB) 1955 | ALYCIDON (GB) 1945 |
|---|---|---|---|
| CHENILLE (GB) 1940 | |||
| MATATINA (GB) 1960 | GREY SOVEREIGN (GB) 1948 | ||
| ZANZARA (GB) 1951 | |||
| BELLEZZA (NZ) 1970 | HAWA (IRE) 1957 | GOLDEN CLOUD (GB) 1941 | |
| EASTERN FAIRY (GB) 1947 | |||
| IRISH GLOSS (NZ) 1961 | KNIGHT′S ROMANCE (IRE) 1949 | ||
| EILEEN GLOSS (NZ) 1952 |