
Individual Details
Pedigree

| Registration Number | 0012853 | Horse Name | OUR POETIC PRINCE (AUS) 1984 |
|---|
| YEATS (USA) 1976 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| LISADELL (USA) 1971 | FORLI (ARG) 1963 | ARISTOPHANES (GB) 1948 | |
| TREVISA (ARG) 1951 | |||
| THONG (USA) 1964 | NANTALLAH (USA) 1953 | ||
| ROUGH SHOD (GB) 1944 |
| FINISTERRE (AUS) 1979 | BISCAY (AUS) 1965 | STAR KINGDOM (IRE) 1946 | STARDUST (GB) 1937 |
|---|---|---|---|
| IMPROMPTU (IRE) 1939 | |||
| MAGIC SYMBOL (AUS) 1956 | MAKARPURA (GB) 1946 | ||
| MAGIC WONDER (AUS) 1949 | |||
| POINT OUT (USA) 1971 | GALLANT MAN (GB) 1954 | MIGOLI (GB) 1944 | |
| MAJIDEH (GB) 1939 | |||
| GREEN FINGER (USA) 1958 | BETTER SELF (USA) 1945 | ||
| FLOWER BED (USA) 1946 |