
Individual Details
Pedigree

| Registration Number | 0012903 | Horse Name | BLUEBERRY JAM (AUS) 1996 |
|---|
| DOLPHIN STREET (FR) 1990 | BLUEBIRD (USA) 1984 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| IVORY DAWN (USA) 1978 | SIR IVOR (USA) 1965 | ||
| DUSKY EVENING (USA) 1967 | |||
| OR VISION (USA) 1983 | IRISH RIVER (FR) 1976 | RIVERMAN (USA) 1969 | |
| IRISH STAR (FR) 1960 | |||
| LUV LUVIN′ (USA) 1977 | RAISE A NATIVE (USA) 1961 | ||
| RINGING BELLS (USA) 1971 |
| STICKY SITUATION (NZ) 1989 | AHONOORA (GB) 1975 | LORENZACCIO (IRE) 1965 | KLAIRON (FR) 1952 |
|---|---|---|---|
| PHOENISSA (GB) 1951 | |||
| HELEN NICHOLS (IRE) 1966 | MARTIAL (IRE) 1957 | ||
| QUAKER GIRL (GB) 1961 | |||
| STICKY GREENE (USA) 1983 | SHECKY GREENE (USA) 1970 | NOHOLME (AUS) 1956 | |
| LESTER′S PRIDE (USA) 1957 | |||
| CORNISH LADY (USA) 1975 | SIR IVOR (USA) 1965 | ||
| ISOLT (USA) 1961 |