
Individual Details
Pedigree

| Registration Number | 0013005 | Horse Name | FIRE PUNCH (KOR) 2001 |
|---|
| MR. ADORABLE (USA) 1986 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | NASRULLAH (IRE) 1940 |
|---|---|---|---|
| SPRING RUN (USA) 1948 | |||
| RUNAWAY BRIDE (GB) 1962 | WILD RISK (FR) 1940 | ||
| AIMEE (GB) 1957 | |||
| PRODIGIOUS (FR) 1979 | PHARLY (FR) 1974 | LYPHARD (USA) 1969 | |
| COMELY (FR) 1966 | |||
| VICHY (USA) 1969 | RESTLESS NATIVE (USA) 1960 | ||
| BODA (USA) 1951 |
| WIND ROLLICK (USA) 1989 | WAR ROLLICK (USA) 1979 | ROLLICKING (USA) 1967 | RAMBUNCTIOUS (USA) 1960 |
|---|---|---|---|
| MARTINETTA (USA) 1961 | |||
| WAR EXCHANGE (USA) 1972 | WISE EXCHANGE (USA) 1965 | ||
| JUNGLE WAR (USA) 1964 | |||
| NORTH WIND SPRINGS (USA) 1981 | GET GOING DOC (USA) 1965 | REJECTED (USA) 1950 | |
| FAIR VISION () 1946 | |||
| TYREE SPRINGS (USA) 1966 | JOHN WILLIAM (USA) 1957 | ||
| PEREGRINE () 1949 |