
Individual Details
Pedigree

| Registration Number | 0013110 | Horse Name | SONIA BABBLE (KOR) 2001 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| SONIA LITE (CAN) 1991 | DAUPHIN FABULEUX (CAN) 1982 | LE FABULEUX (FR) 1961 | WILD RISK (FR) 1940 |
|---|---|---|---|
| ANGUAR (FR) 1950 | |||
| JANSUM REGAL (CAN) 1974 | VICEREGAL (CAN) 1966 | ||
| JOLLYSUM DANCER (USA) 1966 | |||
| TANGLED ROSE (CAN) 1985 | BRIARTIC (CAN) 1968 | NEARCTIC (CAN) 1954 | |
| SWEET LADY BRIAR (CAN) 1961 | |||
| FORLEANA (CAN) 1975 | FORUM (USA) 1967 | ||
| OLEANA () 1970 |