
Individual Details
Pedigree

| Registration Number | 0013258 | Horse Name | WITCH GIRL (KOR) 2001 |
|---|
| MR. ADORABLE (USA) 1986 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | NASRULLAH (IRE) 1940 |
|---|---|---|---|
| SPRING RUN (USA) 1948 | |||
| RUNAWAY BRIDE (GB) 1962 | WILD RISK (FR) 1940 | ||
| AIMEE (GB) 1957 | |||
| PRODIGIOUS (FR) 1979 | PHARLY (FR) 1974 | LYPHARD (USA) 1969 | |
| COMELY (FR) 1966 | |||
| VICHY (USA) 1969 | RESTLESS NATIVE (USA) 1960 | ||
| BODA (USA) 1951 |
| WITCH′S TEA (USA) 1991 | MUGATEA (USA) 1980 | HOLD YOUR PEACE (USA) 1969 | SPEAK JOHN (USA) 1958 |
|---|---|---|---|
| BLUE MOON (USA) 1948 | |||
| TEA AT FIVE (USA) 1975 | OLDEN TIMES (USA) 1958 | ||
| LADY ATTICA (USA) 1967 | |||
| WITCH′S MOON (USA) 1984 | ISOPACH (USA) 1977 | REVIEWER (USA) 1966 | |
| KLEPTO (USA) 1970 | |||
| BRAZEN WITCH (USA) 1968 | BOLDNESIAN (USA) 1963 | ||
| WEIRD (USA) 1959 |