
Individual Details
Pedigree

| Registration Number | 0013444 | Horse Name | CHEONGNYANGSA (KOR) 2001 |
|---|
| GLORIFY (USA) 1987 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| AUTUMN GLORY (USA) 1978 | GRAUSTARK (USA) 1963 | RIBOT (GB) 1952 | |
| FLOWER BOWL (USA) 1952 | |||
| GOLDEN TRAIL (USA) 1958 | HASTY ROAD (USA) 1951 | ||
| SUNNY VALE (USA) 1946 |
| TINA QUIXOTE (USA) 1994 | DAWN QUIXOTE (USA) 1987 | GREY DAWN (FR) 1962 | HERBAGER (FR) 1956 |
|---|---|---|---|
| POLAMIA (USA) 1955 | |||
| TILTING (USA) 1981 | SEATTLE SLEW (USA) 1974 | ||
| ALDONZA (USA) 1969 | |||
| ASSUNTINA (USA) 1980 | AN ELDORADO (USA) 1975 | VAGUELY NOBLE (GB) 1965 | |
| OLE LIZ (USA) 1963 | |||
| HALTER POISE (USA) 1968 | FLYING RELIC () 1954 | ||
| ICE QUEEN () 1962 |