
Individual Details
Pedigree

| Registration Number | 0013520 | Horse Name | BEOMDO (KOR) 2001 |
|---|
| TIME STAR (USA) 1991 | MANILA (USA) 1983 | LYPHARD (USA) 1969 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| GOOFED (USA) 1960 | |||
| DONA YSIDRA (USA) 1975 | LE FABULEUX (FR) 1961 | ||
| MATRIARCH (USA) 1964 | |||
| VALDEMOSA (ARG) 1984 | RINGARO (USA) 1979 | CARO (IRE) 1967 | |
| GUANAJIBENA (USA) 1971 | |||
| VAL D′ISERE (ARG) 1975 | UTOPICO (ARG) 1966 | ||
| VICTORIEUSE (ARG) 1968 |
| FAN THE WIND (USA) 1991 | FANEUIL BOY (USA) 1971 | BOLINAS BOY (USA) 1958 | NANTALLAH (USA) 1953 |
|---|---|---|---|
| ELUDE (USA) 1949 | |||
| MISS NEWCASTLE (USA) 1956 | COALTOWN (USA) 1945 | ||
| LINGER () 1947 | |||
| BENDWIND (USA) 1980 | TRIPLE BEND (USA) 1968 | NEVER BEND (USA) 1960 | |
| TRIPLE ORBIT (USA) 1961 | |||
| WIND AND LIGHTNING (USA) 1972 | LIGHTNING ORPHAN (USA) 1964 | ||
| WIND GODDESS () 1966 |