
Individual Details
Pedigree

| Registration Number | 0013560 | Horse Name | CHARMING JEEP (KOR) 2001 |
|---|
| MUJAAZIF (USA) 1988 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| SWEET TOOTH (USA) 1965 | ON-AND-ON (USA) 1956 | ||
| PLUM CAKE (USA) 1958 | |||
| MISS SNOWFLAKE (USA) 1978 | SNOW SPORTING (ARG) 1966 | SNOW CAT (IRE) 1955 | |
| EXTATICA (ARG) 1957 | |||
| BOLD JEWEL (USA) 1973 | ANY TIME NOW (USA) 1959 | ||
| BOLD CONTESSA (USA) 1968 |
| IL JI (NZ) 1992 | WILD RAMPAGE (AUS) 1983 | BLETCHINGLY (AUS) 1970 | BISCAY (AUS) 1965 |
|---|---|---|---|
| COOGEE (GB) 1959 | |||
| FRIVOLOUS LASS (NZ) 1978 | IN THE PURPLE (FR) 1966 | ||
| FRIVOLE (NZ) 1965 | |||
| TENACE (NZ) 1982 | ACE OF ACES (USA) 1970 | VAGUELY NOBLE (GB) 1965 | |
| SOFARSOGOOD (USA) 1952 | |||
| CHARMAYO (NZ) 1973 | OLD SOLDIER (GB) 1967 | ||
| CHARMER (NZ) 1958 |