
Individual Details
Pedigree

| Registration Number | 0013814 | Horse Name | TELL ME TWICE (USA) 1999 |
|---|
| COORDINATOR (USA) 1992 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| VICTORIA REGINA (USA) 1958 | |||
| MINT COPY (CAN) 1970 | BUNTY′S FLIGHT (CAN) 1953 | ||
| SHAKNEY (USA) 1964 | |||
| WON′T SHE TELL (USA) 1984 | BANNER SPORT (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| LA DAUPHINE (USA) 1957 | |||
| WON′T TELL YOU (USA) 1962 | CRAFTY ADMIRAL (USA) 1948 | ||
| SCARLET RIBBON (USA) 1957 |
| TWICE AS NICE (USA) 1987 | ICECAPADE (USA) 1969 | NEARCTIC (CAN) 1954 | NEARCO (ITY) 1935 |
|---|---|---|---|
| LADY ANGELA (GB) 1944 | |||
| SHENANIGANS (USA) 1963 | NATIVE DANCER (USA) 1950 | ||
| BOLD IRISH (USA) 1948 | |||
| MANILATA () 1973 | DANCER′S IMAGE (USA) 1965 | NATIVE DANCER (USA) 1950 | |
| NOORS IMAGE (USA) 1953 | |||
| MISS SUN TAN () 1960 | SUNGLOW (USA) 1947 | ||
| SLY VIXEN (USA) 1952 |