
Individual Details
Pedigree

| Registration Number | 0013964 | Horse Name | OUR KAAPSTAD (AUS) 1996 |
|---|
| KAAPSTAD (NZ) 1984 | SIR TRISTRAM (IRE) 1971 | SIR IVOR (USA) 1965 | SIR GAYLORD (USA) 1959 |
|---|---|---|---|
| ATTICA (USA) 1953 | |||
| ISOLT (USA) 1961 | ROUND TABLE (USA) 1954 | ||
| ALL MY EYE (GB) 1954 | |||
| EIGHT CARAT (GB) 1975 | PIECES OF EIGHT (IRE) 1963 | RELIC (USA) 1945 | |
| BABY DOLL (GB) 1956 | |||
| KLAIRESSA (GB) 1969 | KLAIRON (FR) 1952 | ||
| COURTESSA (GB) 1955 |
| THE IMAGE (NZ) 1981 | CAUSEUR (GB) 1967 | CHARLOTTESVILLE (GB) 1957 | PRINCE CHEVALIER (FR) 1943 |
|---|---|---|---|
| NOORANI (GB) 1950 | |||
| POURPARLER (IRE) 1961 | HUGH LUPUS (FR) 1952 | ||
| REVIEW (IRE) 1951 | |||
| THE GULL (NZ) 1975 | GREY GULL (GB) 1966 | GREY SOVEREIGN (GB) 1948 | |
| BABY DOLL (GB) 1956 | |||
| THE KURD (NZ) 1961 | KURDISTAN (GB) 1947 | ||
| EAGER LADY (NZ) 1942 |