
Individual Details
Pedigree

| Registration Number | 0014122 | Horse Name | GWACHEON DURYEONG (KOR) 2002 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| MAGICAL MIDNIGHT (GB) 1993 | TIMELESS TIMES (USA) 1988 | TIMELESS MOMENT (USA) 1970 | DAMASCUS (USA) 1964 |
|---|---|---|---|
| HOUR OF PARTING (USA) 1963 | |||
| LOVELY HOBO (USA) 1977 | NOHOLME (AUS) 1956 | ||
| ALWAYS LOVELY (USA) 1962 | |||
| MAYOR (GB) 1983 | LAXTON (GB) 1970 | BOLD LAD (IRE) 1964 | |
| GROVE HALL (GB) 1959 | |||
| MAYAB (GB) 1973 | MAYSTREAK (GB) 1966 | ||
| MABLON () 1969 |