
Individual Details
Pedigree

| Registration Number | 0014135 | Horse Name | URI MODU (KOR) 2002 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| TALKIN DE (USA) 1993 | SMART TALK (USA) 1979 | SPEAK JOHN (USA) 1958 | PRINCE JOHN (USA) 1953 |
|---|---|---|---|
| NUIT DE FOLIES (FR) 1947 | |||
| BELLE GALLANTE (USA) 1972 | GALLANT MAN (GB) 1954 | ||
| PRAYER BELL (USA) 1954 | |||
| MODERN DESIGN (USA) 1979 | CAVALRY (USA) 1974 | NOHOLME (AUS) 1956 | |
| ABLA-JAY (USA) 1955 | |||
| ROSE GERANIUM (USA) 1964 | CORRELATION (USA) 1951 | ||
| LADY LIZ () 1953 |