
Individual Details
Pedigree

| Registration Number | 0014243 | Horse Name | NAJU TTEUNEUNBYEOL (KOR) 2002 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| SURE SHOT SUE (USA) 1989 | ALY DARK (USA) 1982 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| SWEET TOOTH (USA) 1965 | |||
| MOONLIGHT JIG (USA) 1973 | JIG TIME (USA) 1965 | ||
| GEORGENE (USA) 1962 | |||
| IT′S DARK (USA) 1980 | IT′S FREEZING (USA) 1972 | T. V. COMMERCIAL (USA) 1965 | |
| ARTICANA (USA) 1960 | |||
| DARKTOWN (USA) 1968 | YORKTOWN (USA) 1957 | ||
| EVENING OUT (USA) 1951 |