
Individual Details
Pedigree

| Registration Number | 0014256 | Horse Name | DAEUNJANG (KOR) 2002 |
|---|
| FIERCELY (USA) 1988 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| WHIRL SERIES (USA) 1983 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 | |
| BRAMALEA (USA) 1959 | |||
| DANCEALOT (USA) 1971 | ROUND TABLE (USA) 1954 | ||
| MUSIC PLEASE (USA) 1963 |
| TSUNAMICA (USA) 1990 | TSUNAMI SLEW (USA) 1981 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| BARBS COMPACT (USA) 1969 | BARBIZON (USA) 1954 | ||
| COMPACT (USA) 1953 | |||
| CESICA (CAN) 1975 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 | |
| RAISE YOU (USA) 1946 | |||
| PERCHA (USA) 1967 | CHIEFTAIN (USA) 1961 | ||
| PERCUSSION () 1955 |