
Individual Details
Pedigree

| Registration Number | 0014325 | Horse Name | MIRAE YEOGEOL (KOR) 2002 |
|---|
| CONCEPT WIN (USA) 1990 | MANILA (USA) 1983 | LYPHARD (USA) 1969 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| GOOFED (USA) 1960 | |||
| DONA YSIDRA (USA) 1975 | LE FABULEUX (FR) 1961 | ||
| MATRIARCH (USA) 1964 | |||
| CONVENIENTLY (USA) 1976 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 | |
| MY DEAR GIRL (USA) 1957 | |||
| CONVENIENCE (USA) 1968 | FLEET NASRULLAH (USA) 1955 | ||
| MOMENT OF TRUTH () 1959 |
| HUROKA (USA) 1990 | HUROK (USA) 1973 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| ROSETTA STONE (USA) 1964 | ROUND TABLE (USA) 1954 | ||
| ROSE CORAL (IRE) 1950 | |||
| LENAH LASS (USA) 1978 | ILLUSTRIOUS (USA) 1965 | ROUND TABLE (USA) 1954 | |
| POSTER GIRL (USA) 1960 | |||
| ANSWERING (USA) 1964 | CORRESPONDENT (USA) 1950 | ||
| FOOL PROOF () 1946 |