
Individual Details
Pedigree

| Registration Number | 0014332 | Horse Name | BELLEROPHON (KOR) 2002 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| ALL PITCH (AUS) 1989 | TOMASCHEK (USA) 1978 | SECRETARIAT (USA) 1970 | BOLD RULER (USA) 1954 |
|---|---|---|---|
| SOMETHINGROYAL (USA) 1952 | |||
| GEMS AND ROSES (USA) 1970 | STAGE DOOR JOHNNY (USA) 1965 | ||
| GREY TAFFETY (GB) 1961 | |||
| CAN SHE DANCE (AUS) 1983 | TANZOR (USA) 1972 | NIJINSKY (CAN) 1967 | |
| LADY VICTORIA (USA) 1962 | |||
| AQUA SILK (AUS) 1974 | LUSH PARK (GB) 1968 | ||
| OLDREY LASS (AUS) 1966 |