
Individual Details
Pedigree

| Registration Number | 0014412 | Horse Name | CHEONDUNG DONGJA (KOR) 2002 |
|---|
| REVERE (IRE) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| GOOFED (USA) 1960 | |||
| NAVAJO PRINCESS (USA) 1974 | DRONE (USA) 1966 | ||
| OLMEC (USA) 1966 | |||
| BINT PASHA (USA) 1984 | AFFIRMED (USA) 1975 | EXCLUSIVE NATIVE (USA) 1965 | |
| WON′T TELL YOU (USA) 1962 | |||
| ICELY POLITE (USA) 1979 | GRAUSTARK (USA) 1963 | ||
| ROYAL KIN (USA) 1969 |
| MUDEYE EXPRESS (USA) 1988 | MUD AND WATER (USA) 1969 | PHILATELY (USA) 1962 | PRINCEQUILLO (GB) 1940 |
|---|---|---|---|
| TWO CENT STAMP (USA) 1955 | |||
| OUR ORPHAN (USA) 1961 | LIMELIGHT () 1951 | ||
| FLEET ORPHAN (USA) 1949 | |||
| CHERRY D. (USA) 1977 | CANTICLE (IRE) 1957 | TUDOR MINSTREL (IRE) 1944 | |
| PERSIAN VISTA () 1948 | |||
| MARGIE D. (USA) 1961 | WHIRL BLAST () 1945 | ||
| JEVOLETTE () 1947 |